Robust CPOE Implementation
- See How Wairever’s healthcare solutions provided “meaningful use”
- ICD-10 Transition
- See where Wairever can help you secure ARRA funds
- For more information on any of our solutions click here
CPOE’s main purpose is to improve care decisions, patient outcomes, patient safety, and efficiency. Successful implementation requires clinical standardization based on the local environment and workflows in addition to evidence-based medicine and best practices.
Plexina™ 2.0…
- Becomes unifies and centralizes clinical content from many sources supporting standardized clinical practice and clinical decision support in the organization.
- Helps manage ongoing change from clinical issues (e.g. drug recalls, practice evidence, policies), simplifying critical, regular maintenance to ensure order sets are up to date.
- Ensures adoption through collaboratively driven order set development and review, highlighting acceptance and deployment breakdowns.
- Enables broad clinical practice integration and coverage.
- Captures and maintains the clinical practice knowledge of your organization, addressing knowledge attrition concerns.
- Facilitates knowledge sharing and learning, ultimately reducing errors.
- Has an extensible vendor agnostic information model to adapt to your needs easily.
- Technologically enabled transformation tools to support many clinical systems, clinical workflow processes, and analytics.
|
US EMR Adoption ModelSM
|
|||
| Stage | Cumulative Capabilities | 2010 Q3 |
2010 Final |
| Stage 7 | Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP | 1.0% | 1.0% |
| Stage 6 | Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS | 2.8% | 3.2% |
| Stage 5 | Closed loop medication administration | 3.7% | 4.5% |
| Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 10.3% | 10.5% |
| Stage 3 | Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 49.7% | 49.0% |
| Stage 2 | CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable | 15.4% | 14.6% |
| Stage 1 | Ancillaries – Lab, Rad, Pharmacy – All Installed | 6.7% | 7.1% |
| Stage 0 | All Three Ancillaries Not Installed | 10.5% | 10.1% |
| Data from HIMSS AnalyticsTM Database © 2011 | N = 5,233 | N = 5,281 | |
|
Canada EMR Adoption ModelSM
|
|||
| Stage | Cumulative Capabilities | 2010 Q3 |
2010 Final |
| Stage 7 | Complete EMR; CCD transactions to share data; Data warehousing; Data continuity with ED, ambulatory, OP | 0.0% | 0.0% |
| Stage 6 | Physician documentation (structured templates), full CDSS (variance & compliance), full R-PACS | 0.2% | 0.2% |
| Stage 5 | Closed loop medication administration | 0.0% | 0.2% |
| Stage 4 | CPOE, Clinical Decision Support (clinical protocols) | 2.7% | 2.2% |
| Stage 3 | Nursing/clinical documentation (flow sheets), CDSS (error checking), PACS available outside Radiology | 32.7% | 33.0% |
| Stage 2 | CDR, Controlled Medical Vocabulary, CDS, may have Document Imaging; HIE capable | 24.4% | 23.5% |
| Stage 1 | Ancillaries – Lab, Rad, Pharmacy – All Installed | 10.6% | 12.1% |
| Stage 0 | All Three Ancillaries Not Installed | 29.4% | 29.0% |
| Data from HIMSS AnalyticsTM Database © 2011 | N = 639 | N = 639 | |
Wairever has demonstrated that its Plexina tool, corresponding processes and professional services can make unique and dramatic improvements to Stage 4 implementations.
Wairever’s systems and processes can influence and even revolutionize the adoption of EMR by allowing for some of Stage 6 capabilities to become part of Stage 4.
Wairever’s systems and processes can influence and even revolutionize the adoption of EMR by allowing for some of Stage 6 capabilities to become part of Stage 4.